The 7th JAPANESE-KOREAN Joint Stroke Conference. October 22(THU) ~ 24(SAT), 2015 / Haeundae Grand Hotel, Busan, Korea
Time | October 22(Thu), 2015 | October 23(Fri), 2015 | October 24(Sat), 2015 | ||||
---|---|---|---|---|---|---|---|
Room A | Room B | Room A | Room B | Room A | Room B | ||
7:00 | 30 | Satellite Symposium 1![]() |
Korean Stroke Society Committee Meeting |
||||
40 | |||||||
50 | |||||||
8:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | Intermission | Intermission | |||||
40 | |||||||
50 | Symposium 1: What should we do in the new era of endovascular therapy? |
Scientific Session 2 |
Scientific Session 3 |
||||
9:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
10:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | Coffee Break | Coffee Break | |||||
40 | |||||||
50 | Symposium 2: New mission on stroke prevention |
Scientific Session 1 |
Symposium 5: Stroke pathophysiology and translational medicine |
Symposium 6: Novel strategy on stroke outcome |
|||
11:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
12:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | Intermission | Intermission | |||||
40 | Satellite Symposium 2 ![]() |
Satellite Symposium 3 ![]() ![]() ![]() |
Poster Presentation 2 @ Poster Room |
||||
50 | |||||||
13:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | Intermission | ||||||
50 | Symposium 3: Our own problem in Japan and Korea: Moyamoya disease - Beyond the present understanding |
Symposium 4: Current and future concept of stroke care system |
|||||
14:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | |||||||
15:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | Coffee Break | ||||||
40 | |||||||
50 | Satellite Symposium 4 ![]() ![]() ![]() |
||||||
16:00 | 00 | ||||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | Intermission | ||||||
17:00 | 00 | 평의원회 (@ Studio G) |
Satellite Symposium 5![]() | ||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 | Intermission | ||||||
18:00 | 00 | Poster Presentation 1 @ Poster Room |
|||||
10 | |||||||
20 | |||||||
30 | Executive Board Meeting (@ Studio G) |
||||||
40 | |||||||
50 | |||||||
19:00 | 00 | Banquet | |||||
10 | |||||||
20 | |||||||
30 | |||||||
40 | |||||||
50 |